Guys I am going to assemble a turkey gun FAQ thread area with the assistance of the membership - work in process
We will provide the information and /or the link to it
Downloadable Turkey targets provided by the OG forum members -
http://oldgobbler.com/Forum/index.php/topic,7373.0.html
Polishing your Barrel - by Shawn - VAHUNTER
http://oldgobbler.com/Forum/index.php/topic,182.0.html
Steel Shot Pellet Quantities
Shot Material | Commercial Name | Shot Size | Shot Density | Mass of Single_Pellet | 1 oz. | 1 1/4 oz. | 1 5/16 oz. | 1 3/8 oz. | 1 7/16 oz. | 1 1/2 oz. | 1 5/8 oz. | 1 3/4 oz. | 1 7/8 oz. | 2 oz. | 2 1/4 oz. | 2 7/16 oz. | 2 1/2 oz. |
| | | (g/cc) | grams | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) |
Steel | Steel | 4 | 7.5 | 0.14144 | 202 | 251 | 263 | 276 | 288 | 301 | 326 | 351 | 376 | 401 | 451 | 489 | 501 |
Steel | Steel | 5 | 7.5 | 0.11124 | 257 | 319 | 334 | 350 | 366 | 382 | 414 | 446 | 478 | 510 | 573 | 621 | 637 |
Steel | Steel | 6 | 7.5 | 0.08568 | 334 | 414 | 434 | 455 | 476 | 496 | 538 | 579 | 620 | 662 | 744 | 806 | 827 |
Steel | Steel | 7 | 7.5 | 0.06437 | 444 | 550 | 578 | 605 | 633 | 661 | 716 | 771 | 826 | 881 | 991 | 1073 | 1101 |
Steel | Steel | 7.5 | 7.5 | 0.05519 | 518 | 642 | 674 | 706 | 738 | 770 | 835 | 899 | 963 | 1027 | 1156 | 1252 | 1284 |
Steel | Steel | 8 | 7.5 | 0.04693 | 609 | 755 | 793 | 831 | 868 | 906 | 982 | 1057 | 1133 | 1208 | 1359 | 1472 | 1510 |
Steel | Steel | 8.5 | 7.5 | 0.03953 | 723 | 896 | 941 | 986 | 1031 | 1076 | 1165 | 1255 | 1344 | 1434 | 1613 | 1748 | 1793 |
Steel | Steel | 9 | 7.5 | 0.03296 | 868 | 1075 | 1129 | 1183 | 1236 | 1290 | 1398 | 1505 | 1613 | 1720 | 1935 | 2096 | 2150 |
Steel | Steel | 10 | 7.5 | 0.02208 | 1295 | 1605 | 1685 | 1765 | 1846 | 1926 | 2086 | 2247 | 2407 | 2568 | 2889 | 3129 | 3210 |
Lead Shot Pellet QuantitiesShot Material | Commercial Name | Shot Size | Shot Density | Mass of Single_Pellet | 1 oz. | 1 1/4 oz. | 1 5/16 oz. | 1 3/8 oz. | 1 7/16 oz. | 1 1/2 oz. | 1 5/8 oz. | 1 3/4 oz. | 1 7/8 oz. | 2 oz. | 2 1/4 oz. | 2 7/16 oz. | 2 1/2 oz. |
| | | (g/cc) | grams | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) |
Lead | Lead | 4 | 10.6 | 0.21310 | 134 | 166 | 175 | 183 | 191 | 200 | 216 | 233 | 249 | 266 | 299 | 324 | 333 |
Lead | Lead | 5 | 10.6 | 0.16761 | 171 | 211 | 222 | 233 | 243 | 254 | 275 | 296 | 317 | 38 | 381 | 412 | 423 |
Lead | Lead | 6 | 10.6 | 0.12910 | 222 | 274 | 288 | 302 | 316 | 329 | 357 | 384 | 412 | 439 | 494 | 535 | 549 |
Lead | Lead | 7 | 10.6 | 0.09700 | 295 | 365 | 384 | 402 | 420 | 438 | 475 | 511 | 548 | 585 | 658 | 712 | 731 |
Lead | Lead | 7.5 | 10.6 | 0.08316 | 344 | 426 | 447 | 469 | 490 | 511 | 554 | 597 | 639 | 682 | 767 | 831 | 852 |
Lead | Lead | 8 | 10.6 | 0.07071 | 404 | 501 | 526 | 551 | 576 | 601 | 652 | 702 | 752 | 802 | 902 | 977 | 1002 |
Lead | Lead | 8.5 | 10.6 | 0.05957 | 480 | 595 | 625 | 654 | 684 | 714 | 773 | 833 | 892 | 952 | 1071 | 1160 | 1190 |
Lead | Lead | 9 | 10.6 | 0.04966 | 576 | 714 | 749 | 785 | 821 | 856 | 928 | 999 | 1070 | 1142 | 1284 | 1391 | 1427 |
Lead | Lead | 10 | 10.6 | 0.03327 | 860 | 1065 | 1118 | 1172 | 1225 | 1278 | 1385 | 1491 | 1598 | 1704 | 1917 | 2077 | 2130 |
Hevi-Shot / Rem HD/ Win EXT Range Shot Pellet Quantities ****** Newer HeviShot H13 is reported to be 12gg not 13ggShot Material | Commercial Name | Shot Size | Shot Density | Mass of Single_Pellet | 1 oz. | 1 1/4 oz. | 1 5/16 oz. | 1 3/8 oz. | 1 7/16 oz. | 1 1/2 oz. | 1 5/8 oz. | 1 3/4 oz. | 1 7/8 oz. | 2 oz. | 2 1/4 oz. | 2 7/16 oz. | 2 1/2 oz. |
| | | (g/cc) | grams | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) |
Tungsten_Alloy | HS/Rem_HD/Win EXT Range | 4 | 12.0 | 0.22630 | 126 | 157 | 164 | 172 | 180 | 188 | 204 | 219 | 235 | 251 | 282 | 305 | 313 |
Tungsten_Alloy | HS/Rem_HD/Win EXT Range | 5 | 12.0 | 0.17799 | 161 | 199 | 209 | 219 | 229 | 239 | 259 | 279 | 299 | 319 | 358 | 388 | 398 |
Tungsten_Alloy | HS/Rem_HD/Win EXT Range | 6 | 12.0 | 0.13710 | 209 | 258 | 271 | 284 | 297 | 310 | 336 | 362 | 388 | 414 | 465 | 504 | 517 |
Tungsten_Alloy | HS/Rem_HD/Win EXT Range | 7 | 12.0 | 0.10300 | 278 | 344 | 361 | 378 | 396 | 413 | 447 | 482 | 516 | 550 | 619 | 671 | 688 |
Tungsten_Alloy | HS/Rem_HD/Win EXT Range | 7.5 | 12.0 | 0.08831 | 324 | 401 | 421 | 441 | 461 | 482 | 522 | 562 | 602 | 642 | 722 | 782 | 803 |
Tungsten_Alloy | HS/Rem_HD/Win EXT Range | 8 | 12.0 | 0.07509 | 381 | 472 | 496 | 519 | 543 | 566 | 614 | 661 | 708 | 755 | 849 | 920 | 944 |
Tungsten_Alloy | HS/Rem_HD/Win EXT Range | 8.5 | 12.0 | 0.06326 | 452 | 560 | 588 | 616 | 644 | 672 | 728 | 784 | 840 | 896 | 1008 | 1092 | 1120 |
Tungsten_Alloy | HS/Rem_HD/Win EXT Range | 9 | 12.0 | 0.05274 | 542 | 672 | 706 | 739 | 773 | 806 | 874 | 941 | 1008 | 1075 | 1209 | 1310 | 1344 |
Tungsten_Alloy | HS/Rem_HD/Win EXT Range | 10 | 12.0 | 0.03533 | 809 | 1003 | 1053 | 1103 | 1153 | 1204 | 1304 | 1404 | 1505 | 1605 | 1805 | 1956 | 2006 |
Hevi-13 Shot Pellet Quantities****** Newer HeviShot H13 is reported to be 12gg not 13ggShot Material | Commercial Name | Shot Size | Shot Density | Mass of Single_Pellet | 1 oz. | 1 1/4 oz. | 1 5/16 oz. | 1 3/8 oz. | 1 7/16 oz. | 1 1/2 oz. | 1 5/8 oz. | 1 3/4 oz. | 1 7/8 oz. | 2 oz. | 2 1/4 oz. | 2 7/16 oz. | 2 1/2 oz. |
| | | (g/cc) | grams | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) |
Tungsten Alloy | Hevi-13 | 4 | 13.0 | 0.24516 | 117 | 145 | 152 | 159 | 166 | 173 | 188 | 202 | 217 | 231 | 260 | 282 | 289 |
Tungsten Alloy | Hevi-13 | 5 | 13.0 | 0.19282 | 148 | 184 | 193 | 202 | 211 | 221 | 239 | 257 | 276 | 294 | 331 | 358 | 368 |
Tungsten Alloy | Hevi-13 | 6 | 13.0 | 0.14852 | 193 | 239 | 251 | 262 | 274 | 286 | 310 | 334 | 358 | 382 | 429 | 465 | 477 |
Tungsten Alloy | Hevi-13 | 7 | 13.0 | 0.11159 | 256 | 318 | 333 | 349 | 365 | 381 | 413 | 445 | 476 | 508 | 572 | 619 | 635 |
Tungsten Alloy | Hevi-13 | 7.5 | 13.0 | 0.09567 | 299 | 370 | 389 | 407 | 426 | 444 | 482 | 519 | 556 | 593 | 667 | 722 | 741 |
Tungsten Alloy | Hevi-13 | 8 | 13.0 | 0.08135 | 352 | 436 | 457 | 479 | 501 | 523 | 566 | 610 | 653 | 697 | 784 | 849 | 871 |
Tungsten Alloy | Hevi-13 | 8.5 | 13.0 | 0.06853 | 417 | 517 | 543 | 569 | 595 | 621 | 672 | 724 | 776 | 827 | 931 | 1008 | 1034 |
Tungsten Alloy | Hevi-13 | 9 | 13.0 | 0.05713 | 501 | 620 | 651 | 682 | 713 | 744 | 806 | 868 | 930 | 992 | 1116 | 1209 | 1241 |
Tungsten Alloy | Hevi-13 | 10 | 13.0 | 0.03827 | 747 | 926 | 972 | 1018 | 1065 | 1111 | 1204 | 1296 | 1389 | 1481 | 1667 | 1805 | 1852 |
Federal Heavyweight Shot Pellet QuantitiesShot Material | Commercial Name | Shot Size | Shot Density | Mass of Single_Pellet | 1 oz. | 1 1/4 oz. | 1 5/16 oz. | 1 3/8 oz. | 1 7/16 oz. | 1 1/2 oz. | 1 5/8 oz. | 1 3/4 oz. | 1 7/8 oz. | 2 oz. | 2 1/4 oz. | 2 7/16 oz. | 2 1/2 oz. |
| | | (g/cc) | grams | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) | (pellets) |
Tungsten Alloy | Federal HeavyWeight | 4 | 15.2 | 0.28665 | 100 | 124 | 130 | 136 | 142 | 148 | 161 | 173 | 185 | 198 | 223 | 241 | 247 |
Tungsten Alloy | Federal HeavyWeight | 5 | 15.2 | 0.22546 | 127 | 157 | 165 | 173 | 181 | 189 | 204 | 220 | 236 | 251 | 283 | 306 | 314 |
Tungsten Alloy | Federal HeavyWeight | 6 | 15.2 | 0.17366 | 165 | 204 | 214 | 224 | 235 | 245 | 265 | 286 | 306 | 326 | 367 | 398 | 408 |
Tungsten Alloy | Federal HeavyWeight | 7 | 15.2 | 0.13047 | 219 | 272 | 285 | 299 | 312 | 326 | 353 | 380 | 407 | 435 | 489 | 530 | 543 |
Tungsten Alloy | Federal HeavyWeight | 7.5 | 15.2 | 0.11186 | 256 | 317 | 333 | 348 | 364 | 380 | 412 | 444 | 475 | 507 | 570 | 618 | 634 |
Tungsten Alloy | Federal HeavyWeight | 8 | 15.2 | 0.09511 | 301 | 373 | 391 | 410 | 428 | 447 | 484 | 522 | 559 | 596 | 671 | 727 | 745 |
Tungsten Alloy | Federal HeavyWeight | 8.5 | 15.2 | 0.08013 | 357 | 442 | 464 | 486 | 509 | 531 | 575 | 619 | 663 | 708 | 796 | 862 | 885 |
Tungsten Alloy | Federal HeavyWeight | 9 | 15.2 | 0.06680 | 428 | 530 | 557 | 584 | 610 | 637 | 690 | 743 | 796 | 849 | 955 | 1034 | 1061 |
Tungsten Alloy | Federal HeavyWeight | 10 | 15.2 | 0.04475 | 639 | 792 | 831 | 871 | 911 | 950 | 1029 | 1109 | 1188 | 1267 | 1425 | 1544 | 1584 |
18g/cc Shot Tungsten Super Shot (TSS)
TSS #2: 54 pellets per 1 oz
TSS #4: 83 pellets per 1oz
TSS #5: 106 pellets per 1oz
TSS #6: 139 pellets per 1oz
TSS #7: 185 pellets per 1oz
TSS #8: 254 pellets per 1oz
TSS #9: 362 pellets per 1 oz